SurveyRight® is HSD Metrics' fully outsourced employee engagement survey program. Built on peer-reviewed research from the University of Louisville, it goes beyond satisfaction scores to measure the true depth and direction of your workforce's engagement.
Internal surveys are riddled with social desirability bias, low completion rates, and results that sit in a spreadsheet for months. Even the best HR teams struggle to translate scores into strategy without the right methodology and expert support. And when the survey doesn't change anything, your people stop participating, and trust erodes further.
| Without SurveyRight® | With SurveyRight® |
|---|---|
| Generic pulse surveys built on satisfaction, not engagement science | ✓Methodology co-developed with University of Louisville engagement research |
| Low completion rates and participation fatigue from poorly timed surveys | ✓Managed outreach, optimal timing, and real completion accountability |
| Results shared months later with no action framework | ✓Real-time dashboard with department-level drill-down and action planning tools |
| No way to differentiate engaged employees from those going through the motions | ✓Measures connectedness, intensity, direction, and maintenance of engagement energy |
| No benchmarks to contextualize your scores | ✓Global benchmarks across 10 industries |
| HR carries the full burden of administration, analysis, and presentation | ✓Fully outsourced, end-to-end, minimal administrative lift on your team |
We had run our own engagement survey for years. When we switched to SurveyRight®, our completion rate went from 41% to 79% in the first cycle. The difference was the methodology and the follow-through. Our leadership team actually had something to act on.
Chief Human Resources Officer, Regional Healthcare Network